Anexo:1994-95 en el fútbol de Inglaterra Índice Cuadro de honor Selección inglesa Tabla de la liga Menú...
Temporadas de fútbol en InglaterraFútbol en 1994Fútbol en 1995Deporte en Reino Unido en 1994Deporte en Reino Unido en 1995
InglaterraFA Premier LeagueFootball League
La temporada 1994-95 fue la 115ª del fútbol competitivo en Inglaterra. Esta temporada vio como la FA Premier League en su 3ª temporada sustituía a la Football League, que había sido por 95 temporadas la liga más importante de Inglaterra.
Los equipos de la FA Premier League juegan dos veces al año entre sí, una como visitante y otra como local y le son otorgados tres puntos por victoria y uno por empate.
Índice
1 Cuadro de honor
2 Selección inglesa
3 Tabla de la liga
3.1 FA Carling Premiership
3.2 Endsleigh League Division One
3.3 Endsleigh League Division Two
3.4 Endsleigh League Division Three
Cuadro de honor
Competición | Campeón |
---|---|
FA Cup | Everton (5° título) |
League Cup | Liverpool (5° título) |
FA Premier League | Blackburn Rovers (3° título, 1° de Premier League) |
Football League First Division | Middlesbrough |
Football League Second Division | Birmingham City |
Football League Third Division | Carlisle United |
Selección inglesa
Fecha | Rival | Lugar | Competición | Resultado | Marcador |
---|---|---|---|---|---|
7 sep. 1994 | USA Estados Unidos | Wembley | Amistoso | Ganó | 2-0 |
12 oct. 1994 | ROU Rumania | Wembley | Amistoso | Empató | 1-1 |
16 nov. 1994 | NGA Nigeria | Wembley | Amistoso | Ganó | 1-0 |
15 feb. 1995 | IRL Irlanda | Lansdowne Road, Dublín, Irlanda | Amistoso | 0-1 (A) | |
29 mar. 1995 | URU Uruguay | Wembley | Amistoso | Empató | 0-0 |
3 jun. 1995 | JPN Japón | Wembley | Copa Umbro | Ganó | 2-1 |
8 jun. 1995 | SWE Suecia | Elland Road, Leeds | Copa Umbro | Empató | 3-3 |
11 jun. 1995 | BRA Brasil | Wembley | Copa Umbro | Perdió | 1-3 |
A = abandonado después de 27 minutos a causa de la violencia de la multitud cuando la República de Irlanda ganaba por 1-0 y no registró un resultado oficial.
Tabla de la liga
FA Carling Premiership
Pos. | Equipo | PJ | PG | PE | PP | GF | GC | Pts. |
---|---|---|---|---|---|---|---|---|
1. | Blackburn Rovers | 42 | 27 | 8 | 7 | 80 | 39 | 89 |
2. | Manchester United | 42 | 26 | 10 | 6 | 77 | 28 | 88 |
3. | Nottingham Forest | 42 | 22 | 11 | 9 | 72 | 43 | 77 |
4. | Liverpool | 42 | 21 | 11 | 10 | 65 | 37 | 74 |
5. | Leeds United | 42 | 20 | 13 | 9 | 59 | 38 | 73 |
6. | Newcastle United | 42 | 20 | 12 | 10 | 67 | 47 | 72 |
7. | Tottenham Hotspur | 42 | 16 | 14 | 12 | 66 | 58 | 62 |
8. | Queens Park Rangers | 42 | 17 | 9 | 16 | 61 | 59 | 60 |
9. | Wimbledon | 42 | 15 | 11 | 16 | 48 | 65 | 56 |
10. | Southampton | 42 | 12 | 18 | 12 | 61 | 63 | 54 |
11. | Chelsea | 42 | 13 | 15 | 14 | 50 | 55 | 54 |
12. | Arsenal | 42 | 13 | 12 | 17 | 52 | 49 | 51 |
13. | Sheffield Wednesday | 42 | 13 | 12 | 17 | 49 | 57 | 51 |
14. | West Ham United | 42 | 13 | 11 | 18 | 44 | 48 | 50 |
15. | Everton | 42 | 11 | 17 | 14 | 44 | 51 | 50 |
16. | Coventry City | 42 | 12 | 14 | 16 | 44 | 62 | 50 |
17. | Manchester City | 42 | 12 | 13 | 17 | 53 | 64 | 49 |
18. | Aston Villa | 42 | 11 | 15 | 16 | 51 | 56 | 48 |
19. | Crystal Palace | 42 | 11 | 12 | 19 | 34 | 49 | 45 |
20. | Norwich City | 42 | 10 | 13 | 19 | 37 | 54 | 43 |
21. | Leicester City | 42 | 6 | 11 | 25 | 45 | 80 | 29 |
22. | Ipswich Town | 42 | 7 | 6 | 29 | 36 | 93 | 27 |
Liga de Campeones de la UEFA | |
Copa de la UEFA | |
Recopa de Europa | |
Copa Intertoto de la UEFA | |
Descendido a la Division One |
Endsleigh League Division One
Pos. | Equipo | PJ | PG | PE | PP | GF | GC | Pts. |
---|---|---|---|---|---|---|---|---|
1. | Middlesbrough | 46 | 23 | 13 | 10 | 67 | 40 | 82 |
2. | Reading | 46 | 23 | 10 | 13 | 58 | 44 | 79 |
3. | Bolton Wanderers | 46 | 21 | 14 | 11 | 67 | 45 | 77 |
4. | Wolverhampton Wanderers | 46 | 21 | 13 | 12 | 77 | 61 | 76 |
5. | Tranmere | 46 | 22 | 10 | 14 | 67 | 58 | 76 |
6. | Barnsley | 46 | 20 | 12 | 14 | 63 | 52 | 72 |
7. | Watford | 46 | 19 | 13 | 14 | 52 | 46 | 70 |
8. | Sheffield United | 46 | 17 | 17 | 12 | 74 | 55 | 68 |
9. | Derby County | 46 | 18 | 12 | 16 | 66 | 51 | 66 |
10. | Grimsby Town | 46 | 17 | 14 | 15 | 62 | 56 | 65 |
11. | Stoke City | 46 | 16 | 15 | 15 | 50 | 53 | 63 |
12. | Millwall | 46 | 16 | 14 | 16 | 60 | 60 | 62 |
13. | Southend United | 46 | 18 | 8 | 20 | 54 | 73 | 62 |
14. | Oldham Athletic | 46 | 16 | 13 | 17 | 60 | 60 | 61 |
15. | Charlton Athletic | 46 | 16 | 11 | 19 | 58 | 66 | 59 |
16. | Luton Town | 46 | 15 | 13 | 18 | 61 | 64 | 58 |
17. | Port Vale | 46 | 15 | 13 | 18 | 58 | 64 | 58 |
18. | Portsmouth | 46 | 15 | 13 | 18 | 53 | 63 | 58 |
19. | West Bromwich Albion | 46 | 16 | 10 | 20 | 51 | 57 | 58 |
20. | Sunderland | 46 | 12 | 18 | 16 | 41 | 45 | 54 |
21. | Swindon Town | 46 | 12 | 12 | 22 | 54 | 73 | 48 |
22. | Burnley | 46 | 11 | 13 | 22 | 49 | 74 | 46 |
23. | Bristol City | 46 | 11 | 12 | 23 | 42 | 63 | 45 |
24. | Notts County | 46 | 9 | 13 | 24 | 45 | 66 | 40 |
Endsleigh League Division Two
Pos. | Equipo | PJ | PG | PE | PP | GF | GC | Pts. |
---|---|---|---|---|---|---|---|---|
1. | Birmingham City | 46 | 25 | 14 | 7 | 84 | 37 | 89 |
2. | Brentford | 46 | 25 | 10 | 11 | 81 | 39 | 85 |
3. | Crewe Alexandra | 46 | 25 | 8 | 13 | 80 | 68 | 83 |
4. | Bristol Rovers | 46 | 22 | 16 | 8 | 70 | 40 | 82 |
5. | Huddersfield Town | 46 | 22 | 15 | 9 | 79 | 49 | 81 |
6. | Wycombe Wanderers | 46 | 21 | 15 | 10 | 60 | 46 | 78 |
7. | Oxford United | 46 | 21 | 12 | 13 | 66 | 52 | 75 |
8. | Hull City | 46 | 21 | 11 | 14 | 70 | 57 | 74 |
9. | York City | 46 | 21 | 9 | 16 | 67 | 51 | 72 |
10. | Swansea City | 46 | 19 | 14 | 13 | 57 | 45 | 71 |
11. | Stockport County | 46 | 19 | 8 | 19 | 63 | 60 | 65 |
12. | Blackpool | 46 | 18 | 10 | 18 | 64 | 70 | 64 |
13. | Wrexham | 46 | 16 | 15 | 15 | 65 | 64 | 63 |
14. | Bradford City | 46 | 16 | 12 | 18 | 57 | 64 | 60 |
15. | Peterborough United | 46 | 14 | 18 | 14 | 54 | 69 | 60 |
16. | Brighton & Hove Albion | 46 | 14 | 17 | 15 | 54 | 53 | 59 |
17. | Rotherham United | 46 | 14 | 14 | 18 | 57 | 61 | 56 |
18. | Shrewsbury Town | 46 | 13 | 14 | 19 | 54 | 62 | 53 |
19. | Bournemouth | 46 | 13 | 11 | 22 | 49 | 69 | 50 |
20. | Cambridge United | 46 | 11 | 15 | 20 | 52 | 69 | 48 |
21. | Plymouth Argyle | 46 | 12 | 10 | 24 | 45 | 83 | 46 |
22. | Cardiff City | 46 | 9 | 11 | 26 | 46 | 74 | 38 |
23. | Chester City | 46 | 6 | 11 | 29 | 37 | 84 | 29 |
24. | Leyton Orient | 46 | 6 | 8 | 32 | 30 | 75 | 26 |
Endsleigh League Division Three
Pos. | Equipo | PJ | PG | PE | PP | GF | GC | Pts. |
---|---|---|---|---|---|---|---|---|
1. | Carlisle United | 42 | 27 | 10 | 5 | 67 | 31 | 91 |
2. | Walsall | 42 | 24 | 11 | 7 | 75 | 40 | 83 |
3. | Chesterfield | 42 | 23 | 12 | 7 | 62 | 37 | 81 |
4. | Bury | 42 | 23 | 11 | 8 | 73 | 36 | 80 |
5. | Preston North End | 42 | 19 | 10 | 13 | 58 | 41 | 67 |
6. | Mansfield Town | 42 | 18 | 11 | 13 | 84 | 59 | 65 |
7. | Scunthorpe United | 42 | 18 | 8 | 16 | 68 | 63 | 62 |
8. | Fulham | 42 | 16 | 14 | 12 | 60 | 54 | 62 |
9. | Doncaster Rovers | 42 | 17 | 10 | 15 | 58 | 43 | 61 |
10. | Colchester United | 42 | 16 | 10 | 16 | 56 | 64 | 58 |
11. | Barnet | 42 | 15 | 11 | 16 | 56 | 63 | 56 |
12. | Lincoln City | 42 | 15 | 11 | 16 | 54 | 55 | 56 |
13. | Torquay United | 42 | 14 | 13 | 15 | 54 | 57 | 55 |
14. | Wigan Athletic | 42 | 14 | 10 | 18 | 53 | 60 | 52 |
15. | Rochdale | 42 | 12 | 14 | 16 | 44 | 67 | 50 |
16. | Hereford United | 42 | 12 | 13 | 17 | 45 | 62 | 49 |
17. | Northampton Town | 42 | 10 | 14 | 18 | 45 | 67 | 44 |
18. | Hartlepool United | 42 | 11 | 10 | 21 | 43 | 69 | 43 |
19. | Gillingham | 42 | 10 | 11 | 21 | 46 | 64 | 41 |
20. | Darlington | 42 | 11 | 8 | 23 | 43 | 57 | 41 |
21. | Scarborough | 42 | 8 | 10 | 24 | 49 | 70 | 34 |
22. | Exeter City | 42 | 8 | 10 | 24 | 36 | 70 | 34 |
PJ = Partidos jugados; PG = Partidos ganados; PE = Partidos empatados; PP = Partidos perdidos; GF = Goles a favor; GC = Goles en contra; Pts = Puntos
Predecesor: Anexo:1993-94 en el fútbol de Inglaterra | Fútbol en Inglaterra 1994-95 | Sucesor: Anexo:1995-96 en el fútbol de Inglaterra |