Anexo:Localidades de Pensilvania (G-L) Enlaces externos Menú de navegaciónAmerican Fact Finder


Localidades de Pensilvania


Estados Unidos de AméricaUSCB2000





Lista de las ciudades de Pensilvania, Estados Unidos de América, comprendiendo todas las localidades (city, town y borough) del estado.


Datos del USCB sobre el censo del año 2000.



































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































#
Localidad
Condado
Estatus
Censo 2000
Estimación 2007
802 Gaines Tioga municipio 553 561
803 Galeton Potter borough 1325 1232
804 Gallagher Clinton municipio 340 327
805 Gallitzin Cambria borough 1756 1619
806 Gallitzin Cambria municipio 1310 1299
807 Gamble Lycoming municipio 854 947
808 Garrett Somerset borough 449 425
809 Gaskill Jefferson municipio 671 686
810 Geistown Cambria borough 2555 2370
811 Genesee Potter municipio 789 728
812 Georges Fayette municipio 6752 6509
813 Georgetown Beaver borough 182 166
814 German Fayette municipio 5595 5349
815 Germany Adams municipio 2269 2527
816 Gettysburg Adams borough 7490 8065
817 Gibson Cameron municipio 222 202
818 Gibson Susquehanna municipio 1129 1144
819 Gilberton Schuylkill borough 867 826
820 Gilmore Greene municipio 295 280
821 Gilpin Armstrong municipio 2587 2520
822 Girard Erie borough 3164 2946
823 Girard Clearfield municipio 674 640
824 Girard Erie municipio 5133 5222
825 Girardville Schuylkill borough 1742 1648
826 Glade Warren municipio 2319 2158
827 Glasgow Beaver borough 63 58
828 Glassport Allegheny borough 4993 4582
829 Glen Campbell Indiana borough 306 287
830 Glen Hope Clearfield borough 149 140
831 Glen Rock York borough 1809 1836
832 Glenburn Lackawanna municipio 1212 1269
833 Glendon Northampton borough 367 359
834 Glenfield Allegheny borough 236 218
835 Glenolden Delaware borough 7476 7229
836 Goldsboro York borough 939 938
837 Gordon Schuylkill borough 781 742
838 Goshen Clearfield municipio 496 486
839 Graham Clearfield municipio 1236 1326
840 Grampian Clearfield borough 441 411
841 Grant Indiana municipio 696 658
842 Granville Bradford municipio 873 879
843 Granville Mifflin municipio 4895 4919
844 Gratz Dauphin borough 676 660
845 Gray Greene municipio 236 219
846 Great Bend Susquehanna borough 700 663
847 Great Bend Susquehanna municipio 1890 1852
848 Green Hills Washington borough 18 17
849 Green Lane Montgomery borough 584 573
850 Green Forest municipio 397 374
851 Green Indiana municipio 3995 3829
852 Green Tree Allegheny borough 4719 4363
853 Greencastle Franklin borough 3722 4026
854 Greene Beaver municipio 2705 2800
855 Greene Clinton municipio 1464 1404
856 Greene Erie municipio 4768 4709
857 Greene Franklin municipio 12284 14038
858 Greene Greene municipio 445 423
859 Greene Mercer municipio 1153 1120
860 Greene Pike municipio 3149 3653
861 Greenfield Blair municipio 3904 3757
862 Greenfield Erie municipio 1909 1961
863 Greenfield Lackawanna municipio 1990 2152
864 Greensboro Greene borough 295 274
865 Greensburg Westmoreland ciudad 15889 15330
866 Greenville Mercer borough 6380 6142
867 Greenville Somerset municipio 718 673
868 Greenwich Berks municipio 3386 3533
869 Greenwood Clearfield municipio 424 399
870 Greenwood Columbia municipio 1932 2051
871 Greenwood Crawford municipio 1487 1407
872 Greenwood Juniata municipio 548 550
873 Greenwood Perry municipio 1010 1058
874 Gregg Centre municipio 2119 2217
875 Gregg Union municipio 4687 5095
876 Grove City Mercer borough 8024 7746
877 Grove Cameron municipio 129 116
878 Grugan Clinton municipio 52 51
879 Guilford Franklin municipio 13100 14385
880 Gulich Clearfield municipio 1275 1195
881 Haines Centre municipio 1479 1500
882 Halfmoon Centre municipio 2357 2946
883 Halifax Dauphin borough 875 834
884 Halifax Dauphin municipio 3329 3391
885 Hallam York borough 1532 2868
886 Hallstead Susquehanna borough 1216 1138
887 Hamburg Berks borough 4114 4167
888 Hamilton Adams municipio 2044 2302
889 Hamilton Franklin municipio 8949 10097
890 Hamilton McKean municipio 637 592
891 Hamilton Monroe municipio 8235 9271
892 Hamilton Tioga municipio 462 450
893 Hamiltonban Adams municipio 2216 2688
894 Hamlin McKean municipio 819 768
895 Hampden Cumberland municipio 24135 26669
896 Hampton Allegheny municipio 17526 17212
897 Hanover York borough 14535 14945
898 Hanover Beaver municipio 3529 3579
899 Hanover Lehigh municipio 1913 1909
900 Hanover Luzerne municipio 11488 11028
901 Hanover Northampton municipio 9563 10801
902 Hanover Washington municipio 2795 2719
903 Harborcreek Erie municipio 15178 16800
904 Harford Susquehanna municipio 1301 1308
905 Harmar Allegheny municipio 3242 3035
906 Harmony Butler borough 937 875
907 Harmony Beaver municipio 3373 3080
908 Harmony Forest municipio 511 478
909 Harmony Susquehanna municipio 558 561
910 Harris Centre municipio 4657 4696
911 Harrisburg Dauphin ciudad 48950 47196
912 Harrison Allegheny municipio 10934 10052
913 Harrison Bedford municipio 1007 1005
914 Harrison Potter municipio 1093 1031
915 Harrisville Butler borough 883 882
916 Hartleton Union borough 260 262
917 Hartley Union municipio 1714 1710
918 Harveys Lake Luzerne borough 2888 2914
919 Hastings Cambria borough 1398 1299
920 Hatboro Montgomery borough 7393 7159
921 Hatfield Montgomery borough 2605 2835
922 Hatfield Montgomery municipio 16712 17180
923 Haverford Delaware municipio 48498 48161
924 Hawley Wayne borough 1303 1293
925 Hawthorn Clarion borough 587 548
926 Haycock Bucks municipio 2191 2348
927 Hayfield Crawford municipio 3092 3087
928 Haysville Allegheny borough 78 73
929 Hazle Luzerne municipio 9000 9311
930 Hazleton Luzerne ciudad 23329 21867
931 Heath Jefferson municipio 160 161
932 Hebron Potter municipio 622 583
933 Hector Potter municipio 453 429
934 Hegins Schuylkill municipio 3519 3374
935 Heidelberg Allegheny borough 1225 1149
936 Heidelberg Berks municipio 1636 1753
937 Heidelberg Lebanon municipio 3832 4114
938 Heidelberg Lehigh municipio 3279 3465
939 Heidelberg York municipio 2970 3187
940 Hellam York municipio 5930 6053
941 Hellertown Northampton borough 5606 5640
942 Hemlock Columbia municipio 1874 2210
943 Hempfield Mercer municipio 4004 3870
944 Hempfield Westmoreland municipio 40721 41976
945 Henderson Huntingdon municipio 972 1005
946 Henderson Jefferson municipio 1727 1725
947 Henry Clay Fayette municipio 1984 1894
948 Hepburn Lycoming municipio 2836 2849
949 Hereford Berks municipio 3174 3286
950 Hermitage Mercer ciudad 16157 16332
951 Herndon Northumberland borough 383 354
952 Herrick Bradford municipio 676 647
953 Herrick Susquehanna municipio 599 633
954 Hickory Forest municipio 525 499
955 Hickory Lawrence municipio 2356 2286
956 Highland Adams municipio 825 985
957 Highland Chester municipio 1125 1198
958 Highland Clarion municipio 633 659
959 Highland Elk municipio 509 460
960 Highspire Dauphin borough 2720 2610
961 Hillsgrove Sullivan municipio 265 243
962 Hilltown Bucks municipio 12102 13241
963 Hollenback Luzerne municipio 1243 1251
964 Hollidaysburg Blair borough 5368 5491
965 Homer City Indiana borough 1844 1723
966 Homer Potter municipio 390 397
967 Homestead Allegheny borough 3569 3518
968 Homewood Beaver borough 147 139
969 Honesdale Wayne borough 4874 4733
970 Honey Brook Chester borough 1287 1480
971 Honey Brook Chester municipio 6278 7150
972 Hookstown Beaver borough 152 139
973 Hooversville Somerset borough 779 716
974 Hop Bottom Susquehanna borough 333 308
975 Hopewell Bedford borough 222 210
976 Hopewell Beaver municipio 13254 12385
977 Hopewell Bedford municipio 1894 1874
978 Hopewell Cumberland municipio 2096 2264
979 Hopewell Huntingdon municipio 587 574
980 Hopewell Washington municipio 992 968
981 Hopewell York municipio 5062 5808
982 Horsham Montgomery municipio 24232 24785
983 Horton Elk municipio 1574 1430
984 Houston Washington borough 1314 1247
985 Houtzdale Clearfield borough 941 878
986 Hovey Armstrong municipio 93 87
987 Howard Centre borough 699 668
988 Howard Centre municipio 924 922
989 Howe Forest municipio 417 499
990 Howe Perry municipio 493 497
991 Hubley Schuylkill municipio 889 902
992 Hughestown Luzerne borough 1541 1451
993 Hughesville Lycoming borough 2220 2055
994 Hulmeville Bucks borough 893 873
995 Hummelstown Dauphin borough 4360 4422
996 Hunker Westmoreland borough 329 314
997 Hunlock Luzerne municipio 2568 2444
998 Huntingdon Huntingdon borough 6918 6810
999 Huntington Adams municipio 2233 2592
1000 Huntington Luzerne municipio 2104 2014
1001 Huston Blair municipio 1262 1291
1002 Huston Centre municipio 1311 1368
1003 Huston Clearfield municipio 1468 1406
1004 Hyde Park Westmoreland borough 513 482
1005 Hydetown Crawford borough 605 572
1006 Hyndman Bedford borough 1005 957
1007 Independence Beaver municipio 2802 2697
1008 Independence Washington municipio 1676 1631
1009 Indian Lake Somerset borough 450 456
1010 Indiana Indiana borough 14895 14827
1011 Indiana Allegheny municipio 6809 6997
1012 Industry Beaver borough 1921 1802
1013 Ingram Allegheny borough 3712 3398
1014 Irvona Clearfield borough 680 637
1015 Irwin Westmoreland borough 4366 4073
1016 Irwin Venango municipio 1309 1244
1017 Ivyland Bucks borough 492 809
1018 Jackson Center Mercer borough 221 209
1019 Jackson Butler municipio 3645 3739
1020 Jackson Cambria municipio 4925 4730
1021 Jackson Columbia municipio 598 702
1022 Jackson Dauphin municipio 1728 1787
1023 Jackson Greene municipio 516 490
1024 Jackson Huntingdon municipio 882 860
1025 Jackson Lebanon municipio 6338 8387
1026 Jackson Luzerne municipio 4453 4734
1027 Jackson Lycoming municipio 414 401
1028 Jackson Mercer municipio 1206 1320
1029 Jackson Monroe municipio 5979 7471
1030 Jackson Northumberland municipio 928 922
1031 Jackson Perry municipio 525 554
1032 Jackson Snyder municipio 1276 1332
1033 Jackson Susquehanna municipio 788 756
1034 Jackson Tioga municipio 2054 2022
1035 Jackson Venango municipio 1168 1150
1036 Jackson York municipio 6095 7130
1037 Jacobus York borough 1203 1194
1038 Jamestown Mercer borough 636 582
1039 Jay Elk municipio 2094 1924
1040 Jeannette Westmoreland ciudad 10654 9932
1041 Jeddo Luzerne borough 144 134
1042 Jefferson Greene borough 337 315
1043 Jefferson York borough 631 651
1044 Jefferson Hills Allegheny borough 9666 9647
1045 Jefferson Berks municipio 1604 2260
1046 Jefferson Butler municipio 5690 5831
1047 Jefferson Dauphin municipio 327 325
1048 Jefferson Fayette municipio 2259 2183
1049 Jefferson Greene municipio 2528 2494
1050 Jefferson Lackawanna municipio 3592 3650
1051 Jefferson Mercer municipio 2416 2326
1052 Jefferson Somerset municipio 1375 1456
1053 Jefferson Washington municipio 1218 1167
1054 Jenkins Luzerne municipio 4584 4874
1055 Jenkintown Montgomery borough 4478 4321
1056 Jenks Forest municipio 1261 3315
1057 Jenner Somerset municipio 4054 3920
1058 Jennerstown Somerset borough 714 693
1059 Jermyn Lackawanna borough 2287 2227
1060 Jersey Shore Lycoming borough 4482 4320
1061 Jessup Lackawanna borough 4718 4573
1062 Jessup Susquehanna municipio 564 552
1063 Jim Thorpe Carbon borough 4804 4878
1064 Johnsonburg Elk borough 3003 2716
1065 Johnstown Cambria ciudad 23906 21832
1066 Jones Elk municipio 1721 1631
1067 Jonestown Lebanon borough 1028 1012
1068 Jordan Clearfield municipio 543 516
1069 Jordan Lycoming municipio 878 873
1070 Jordan Northumberland municipio 761 784
1071 Juniata Terrace Mifflin borough 502 478
1072 Juniata Bedford municipio 1016 1069
1073 Juniata Blair municipio 1115 1114
1074 Juniata Huntingdon municipio 553 594
1075 Juniata Perry municipio 1359 1442
1076 Kane McKean borough 4126 3790
1077 Karns City Butler borough 244 227
1078 Karthaus Clearfield municipio 811 908
1079 Keating McKean municipio 3087 2984
1080 Keating Potter municipio 307 280
1081 Kelly Union municipio 4502 5541
1082 Kenhorst Berks borough 2679 2655
1083 Kennedy Allegheny municipio 7504 9437
1084 Kennett Square Chester borough 5273 5275
1085 Kennett Chester municipio 6451 7694
1086 Kidder Carbon municipio 1185 1395
1087 Kilbuck Allegheny municipio 723 664
1088 Kimmel Bedford municipio 1609 1565
1089 King Bedford municipio 1264 1212
1090 Kingsley Forest municipio 261 262
1091 Kingston Luzerne borough 13855 13016
1092 Kingston Luzerne municipio 7145 7073
1093 Kiskiminetas Armstrong municipio 4950 4780
1094 Kistler Mifflin borough 344 330
1095 Kittanning Armstrong borough 4787 4376
1096 Kittanning Armstrong municipio 2359 2232
1097 Kline Schuylkill municipio 1591 1497
1098 Knox Clarion borough 1176 1100
1099 Knox Clarion municipio 1045 1020
1100 Knox Clearfield municipio 705 664
1101 Knox Jefferson municipio 1056 1076
1102 Knoxville Tioga borough 617 582
1103 Koppel Beaver borough 856 780
1104 Kulpmont Northumberland borough 2985 2763
1105 Kutztown Berks borough 5067 5038
1106 La Plume Lackawanna municipio 603 576
1107 Laceyville Wyoming borough 396 370
1108 Lack Juniata municipio 750 727
1109 Lackawannock Mercer municipio 2561 2473
1110 Lackawaxen Pike municipio 4154 5360
1111 Lafayette McKean municipio 2337 2497
1112 Laflin Luzerne borough 1502 1494
1113 Lake City Erie borough 2811 2899
1114 Lake Luzerne municipio 2110 2024
1115 Lake Mercer municipio 706 747
1116 Lake Wayne municipio 4361 4692
1117 Lamar Clinton municipio 2450 2422
1118 Lancaster Lancaster ciudad 56348 54672
1119 Lancaster Butler municipio 2511 2562
1120 Lancaster Lancaster municipio 13944 14366
1121 Landingville Schuylkill borough 175 169
1122 Landisburg Perry borough 195 190
1123 Lanesboro Susquehanna borough 588 557
1124 Langhorne Bucks borough 1981 1955
1125 Langhorne Manor Bucks borough 927 1067
1126 Lansdale Montgomery borough 16071 15604
1127 Lansdowne Delaware borough 11044 10680
1128 Lansford Carbon borough 4230 4166
1129 Laporte Sullivan borough 290 268
1130 Laporte Sullivan municipio 373 379
1131 Larimer Somerset municipio 590 568
1132 Larksville Luzerne borough 4694 4461
1133 Lathrop Susquehanna municipio 835 789
1134 Latimore Adams municipio 2528 2810
1135 Latrobe Westmoreland ciudad 8994 8412
1136 Laurel Mountain Westmoreland borough 185 171
1137 Laurel Run Luzerne borough 723 693
1138 Laureldale Berks borough 3759 3759
1139 Lausanne Carbon municipio 218 242
1140 Lawrence Park Erie municipio 4048 3723
1141 Lawrence Clearfield municipio 7712 7491
1142 Lawrence Tioga municipio 1721 1689
1143 Lawrenceville Tioga borough 627 608
1144 Le Raysville Bradford borough 318 300
1145 Leacock Lancaster municipio 4878 5023
1146 Lebanon Lebanon ciudad 24461 24124
1147 Lebanon Wayne municipio 645 715
1148 LeBoeuf Erie municipio 1680 1647
1149 Leechburg Armstrong borough 2386 2223
1150 Leesport Berks borough 1805 1915
1151 Leet Allegheny municipio 1568 1505
1152 Leetsdale Allegheny borough 1232 1125
1153 Lehigh Carbon municipio 527 558
1154 Lehigh Northampton municipio 9728 10744
1155 Lehigh Wayne municipio 1639 1638
1156 Lehighton Carbon borough 5537 5468
1157 Lehman Luzerne municipio 3206 3303
1158 Lehman Pike municipio 7515 10190
1159 Leidy Clinton municipio 229 232
1160 Lemon Wyoming municipio 1189 1186
1161 Lemoyne Cumberland borough 3995 3977
1162 Lenhartsville Berks borough 173 170
1163 Lenox Susquehanna municipio 1832 1773
1164 Leroy Bradford municipio 627 627
1165 Letterkenny Franklin municipio 2074 2564
1166 Lewis Run McKean borough 577 568
1167 Lewis Lycoming municipio 1139 1084
1168 Lewis Northumberland municipio 1862 1810
1169 Lewis Union municipio 1405 1409
1170 Lewisberry York borough 385 386
1171 Lewisburg Union borough 5620 5519
1172 Lewistown Mifflin borough 8998 8553
1173 Liberty Allegheny borough 2670 2453
1174 Liberty Tioga borough 230 217
1175 Liberty Adams municipio 1063 1263
1176 Liberty Bedford municipio 1477 1438
1177 Liberty Centre municipio 1830 1936
1178 Liberty McKean municipio 1726 1649
1179 Liberty Mercer municipio 1276 1380
1180 Liberty Montour municipio 1476 1455
1181 Liberty Susquehanna municipio 1266 1212
1182 Liberty Tioga municipio 868 928
1183 Licking Creek Fulton municipio 1532 1603
1184 Licking Clarion municipio 479 510
1185 Ligonier Westmoreland borough 1695 1611
1186 Ligonier Westmoreland municipio 6973 6766
1187 Lilly Cambria borough 948 869
1188 Limerick Montgomery municipio 13534 16797
1189 Limestone Clarion municipio 1773 1825
1190 Limestone Lycoming municipio 2136 2151
1191 Limestone Montour municipio 1004 1060
1192 Limestone Union municipio 1572 1664
1193 Limestone Warren municipio 418 396
1194 Lincoln Allegheny borough 1218 1129
1195 Lincoln Bedford municipio 380 391
1196 Lincoln Huntingdon municipio 319 322
1197 Lincoln Somerset municipio 1669 1615
1198 Linesville Crawford borough 1155 1100
1199 Litchfield Bradford municipio 1307 1313
1200 Lititz Lancaster borough 9029 9041
1201 Little Beaver Lawrence municipio 1310 1278
1202 Little Britain Lancaster municipio 3514 3753
1203 Little Mahanoy Northumberland municipio 435 431
1204 Little Meadows Susquehanna borough 290 285
1205 Littlestown Adams borough 3947 4117
1206 Liverpool Perry borough 876 886
1207 Liverpool Perry municipio 966 985
1208 Lock Haven Clinton ciudad 9149 8651
1209 Locust Columbia municipio 1410 1403
1210 Logan Blair municipio 11925 11855
1211 Logan Clinton municipio 773 732
1212 Logan Huntingdon municipio 703 711
1213 Loganton Clinton borough 435 456
1214 Loganville York borough 908 1021
1215 London Britain Chester municipio 2797 3103
1216 London Grove Chester municipio 5265 6752
1217 Londonderry Bedford municipio 1760 1756
1218 Londonderry Chester municipio 1632 1958
1219 Londonderry Dauphin municipio 5224 5191
1220 Long Branch Washington borough 539 507
1221 Longswamp Berks municipio 5608 5794
1222 Lorain Cambria borough 747 684
1223 Loretto Cambria borough 1190 1323
1224 Lower Allen Cumberland municipio 17437 17804
1225 Lower Alsace Berks municipio 4478 4470
1226 Lower Augusta Northumberland municipio 1079 1070
1227 Lower Burrell Westmoreland ciudad 12608 12159
1228 Lower Chanceford York municipio 2899 3074
1229 Lower Chichester Delaware municipio 3591 3452
1230 Lower Frankford Cumberland municipio 1823 1837
1231 Lower Frederick Montgomery municipio 4795 4828
1232 Lower Gwynedd Montgomery municipio 10422 11315
1233 Lower Heidelberg Berks municipio 4150 5234
1234 Lower Macungie Lehigh municipio 19220 29046
1235 Lower Mahanoy Northumberland municipio 1586 1656
1236 Lower Makefield Bucks municipio 32681 32288
1237 Lower Merion Montgomery municipio 59850 57555
1238 Lower Mifflin Cumberland municipio 1620 1587
1239 Lower Milford Lehigh municipio 3617 3878
1240 Lower Moreland Montgomery municipio 11281 12419
1241 Lower Mount Bethel Northampton municipio 3228 3278
1242 Lower Nazareth Northampton municipio 5259 5964
1243 Lower Oxford Chester municipio 4319 5066
1244 Lower Paxton Dauphin municipio 44424 45221
1245 Lower Pottsgrove Montgomery municipio 11213 12137
1246 Lower Providence Montgomery municipio 22390 25914
1247 Lower Salford Montgomery municipio 12893 14389
1248 Lower Saucon Northampton municipio 9884 11233
1249 Lower Southampton Bucks municipio 19276 19060
1250 Lower Swatara Dauphin municipio 8149 8468
1251 Lower Towamensing Carbon municipio 3173 3471
1252 Lower Turkeyfoot Somerset municipio 672 640
1253 Lower Tyrone Fayette municipio 1171 1147
1254 Lower Windsor York municipio 7405 7785
1255 Lower Yoder Cambria municipio 3029 2793
1256 Lowhill Lehigh municipio 1869 2179
1257 Loyalhanna Westmoreland municipio 2301 2195
1258 Loyalsock Lycoming municipio 10876 10721
1259 Lumber City Clearfield borough 86 81
1260 Lumber Cameron municipio 241 218
1261 Lurgan Franklin municipio 2014 2292
1262 Luzerne Luzerne borough 2952 2768
1263 Luzerne Fayette municipio 4683 6507
1264 Lycoming Lycoming municipio 1606 1651
1265 Lykens Dauphin borough 1937 1853
1266 Lykens Dauphin municipio 1095 1125
1267 Lynn Lehigh municipio 3849 4321
1268 Lyons Berks borough 504 512


Enlaces externos


  • American Fact Finder



Popular posts from this blog

El tren de la libertad Índice Antecedentes "Porque yo decido" Desarrollo de la...

Puerta de Hutt Referencias Enlaces externos Menú de navegación15°58′00″S 5°42′00″O /...

Castillo d'Acher Características Menú de navegación