Anexo:Torneo de Indianápolis 2007 (individual masculino) Índice Cabezas de serie Referencias Menú de...
Torneo de Indianápolis 2007
Índice
1 Cabezas de serie
1.1 Rondas finales
1.2 Cuadro superior
1.3 Cuadro inferior
2 Referencias
Cabezas de serie
|
|
Rondas finales
| | Semifinales | Final | ||||||||||
| | | | | | | | | | | | | |
| | 1 | | 4 | 61 | | | ||||||
| | 6 | 77 | | | ||||||||
| | | 4 | 5 | | ||||||||
| | 3 | | 6 | 7 | | |||||||
3 | | 77 | 6 | | ||||||||
| | | 65 | 2 | | | |||||||
Cuadro superior
| Primera Ronda | | Segunda Ronda | | Cuartos de Final | | Semifinales | |||||||||||||||||||
| 1 | | 6 | 6 | ||||||||||||||||||||||
| WC | | 4 | 0 | 1 | | 6 | 6 | ||||||||||||||||||
| | 2 | 4 | | 3 | 2 | ||||||||||||||||||||
| | 6 | 6 | 1 | | 6 | 67 | 6 | ||||||||||||||||||
| | 6 | 6 | 6 | | 3 | 79 | 1 | ||||||||||||||||||
| | 4 | 4 | | 3 | 3 | ||||||||||||||||||||
| WC | | 2 | 4 | 6 | | 6 | 6 | ||||||||||||||||||
| 6 | | 6 | 6 | 1 | | 4 | 61 | ||||||||||||||||||
| 4 | | 2 | 7 | 7 | | 6 | 77 | ||||||||||||||||||
| | 6 | 5 | 5 | 4 | | 4 | r | ||||||||||||||||||
| | 6 | 1 | 7 | | 6 | ||||||||||||||||||||
| Q | | 2 | 6 | 5 | | 4 | 63 | ||||||||||||||||||
| | 7 | 77 | | 6 | 77 | ||||||||||||||||||||
| | 5 | 65 | | 6 | 65 | 4 | |||||||||||||||||||
| | | 6 | 6 | | 3 | 77 | 6 | ||||||||||||||||||
| 8 | | 4 | 3 | ||||||||||||||||||||||
Cuadro inferior
| Primera Ronda | | Segunda Ronda | | Cuartos de final | | Semifinales | |||||||||||||||||||
| 7 | | 6 | 2 | 1 | |||||||||||||||||||||
| | 3 | 6 | 6 | | 3 | 6 | 1 | ||||||||||||||||||
| Q | | 4 | 3 | Q | | 6 | 3 | 6 | |||||||||||||||||
| Q | | 6 | 6 | Q | | 1 | 4 | ||||||||||||||||||
| | 7 | 3 | 6 | 3 | | 6 | 6 | ||||||||||||||||||
| WC | | 5 | 6 | 4 | | 3 | 6 | 2 | |||||||||||||||||
| | 3 | 5 | 3 | | 6 | 0 | 6 | ||||||||||||||||||
| 3 | | 6 | 7 | 3 | | 77 | 6 | ||||||||||||||||||
| 5 | | 6 | 65 | 77 | | 65 | 2 | ||||||||||||||||||
| LL | | 4 | 77 | 63 | 5 | | 7 | 5 | 66 | ||||||||||||||||
| | 66 | 1 | | 5 | 7 | 78 | |||||||||||||||||||
| | 78 | 6 | | 78 | 64 | 77 | |||||||||||||||||||
| Q | | 6 | 6 | 2 | | 66 | 77 | 64 | |||||||||||||||||
| | 4 | 4 | Q | | 4 | 2 | |||||||||||||||||||
| | | 5 | 69 | 2 | | 6 | 6 | ||||||||||||||||||
| 2 | | 7 | 711 | ||||||||||||||||||||||
| Predecesor: 2006 | Torneo de Indianápolis 2007 | Sucesor: 2008 |
Referencias
- Resultados del torneo en el sitio web oficial de la ATP: HTML, PDF con datos adicionales